Repairs
Software
Devices stuck on the logo, crashing, slow or asking for updates.

| Device | Repair | Price range |
|---|---|---|
| Smartphone | Software restore Stuck on the logo, crashes or updates that fail. | $50.000 – $90.000 |
| Tablet | Software restore Slow, stuck or failing updates. | $50.000 – $90.000 |
| Laptop | System reinstall and drivers Slow, infected or not starting. | $70.000 – $120.000 |
| Game console | Storage and software check Errors, failed updates or full storage. | $60.000 – $120.000 |
| TV or monitor | Software update and reset Apps crash or settings are lost. | $50.000 – $90.000 |
Prices in Colombian pesos as ranges for parts and labour together. NEXO confirms the exact repair and price after looking at the device.
Problems it usually fixes
Stuck on the logo or crashingSlow or stuckSlow start-upPop-ups or virusesErrors or failed updatesApps crash or settings lost

Plan a repair
Every device in one request
Add up to 5 devices, tick what is wrong, choose the repairs and see the price range before you send it to NEXO.
Open the planner